Slash Neck Knitted Dress in Teal Green
Out of Stock? Be the first to know when it’s
backUplevel your look with this gorgeous knitted dress - an elevated piece for an effortless silhouette.
Crafted with dolman sleeves that are finished with ribbed cuffs, this knitted dress has a slash neckline so it can be worn as a bardot or off-the-shoulder for a classy look. The front and back top and sleeves are fashioned in an all-over Ottoman stitch.
The skirt is cut in a flattering fit and in a jersey stitch for subtle and stylish contrast.
For date night pair with strappy heels and jewellery, or dress down with a denim jacket and trainers - a piece to covet for all year round.
Style Code: TBLI07725A
Composition: 49% Viscose, 31% Polyester, 20% Nylon
- Wash cold
- Do not bleach
- Do not tumble dry
- Iron on low heat
- Do not dry clean
Model Size: Model is 5′ 9″ and wears size 8
Length: 110 cm (8)
Bust: 100 cm (8), 104 cm (10), 109 cm (12), 114 cm (14), 119 cm (16)
Need help choosing the right size?
How to measure

Conversion Guide
| UK Size | Standard Size |
|---|---|
| 6 | XXS |
| 8 | XS |
| 10 | S |
| 12 | M |
| 14 | L |
| 16 | XL |
Topwear - to fit bust circumference & waist
| Bust | Waist | |||
|---|---|---|---|---|
| Size | Inches | CM | Inches | CM |
| 6 | 31.5 | 80 | 25.5 | 65 |
| 8 | 33 | 84 | 26.5 | 67.5 |
| 10 | 34 | 86.5 | 28 | 71 |
| 12 | 35 | 90 | 29 | 74 |
| 14 | 37 | 94 | 31 | 79 |
| 16 | 39 | 99 | 33 | 84 |
Bottomwear - to fit waist
| Size | Inches | CM |
|---|---|---|
| 6 | 25.5 | 65 |
| 8 | 26.5 | 67.5 |
| 10 | 28 | 71 |
| 12 | 29 | 74 |
| 14 | 31 | 79 |
| 16 | 33 | 84 |
Dresses - to fit bust circumference, waist & hips
| Bust | Waist | Hips | ||||
|---|---|---|---|---|---|---|
| Size | Inches | CM | Inches | CM | Inches | CM |
| 6 | 31.5 | 80 | 25.5 | 65 | 34 | 87.5 |
| 8 | 33 | 86.5 | 26.5 | 67.5 | 36 | 91.5 |
| 10 | 34 | 96.5 | 28 | 71 | 37 | 91.5 |
| 12 | 35 | 90 | 29 | 74 | 39 | 99 |
| 14 | 37 | 94 | 31 | 79 | 41.5 | 105.5 |
| 16 | 39 | 99 | 33 | 84 | 43.5 | 110.5 |
Underwear, Bras & Swimwear - to fit bust circumference, waist & hips
| Bust | Waist | Hips | ||||
|---|---|---|---|---|---|---|
| Size | Inches | CM | Inches | CM | Inches | CM |
| 6 | 31.5 | 80 | 25.5 | 65 | 34 | 87.5 |
| 8 | 33 | 86.5 | 26.5 | 67.5 | 36 | 91.5 |
| 10 | 34 | 96.5 | 28 | 71 | 37 | 91.5 |
| 12 | 35 | 90 | 29 | 74 | 39 | 99 |
| 14 | 37 | 94 | 31 | 79 | 41.5 | 105.5 |
| 16 | 39 | 99 | 33 | 84 | 43.5 | 110.5 |
Footwear
| UK Size | EU Size |
|---|---|
| 3 | 36 |
| 4 | 37 |
| 5 | 38 |
| 6 | 39 |
| 7 | 40 |
| 8 | 41 |
Delivery:
- Standard Delivery: 4-8 working days - €5.99
Returns
If you are not completely happy with your purchase, you have 14 days from the date of receipt to initiate a return through our Returns Portal, and a further 14 days to send your purchase back to us (28 days total).
Your original delivery fee will only be refunded if the item you received is faulty or incorrect.
For more information, read our Returns Policy.

