Ditsy Floral Print Off The Shoulder Bardot Top in Blue
Out of Stock? Be the first to know when it’s
backFeel confident this season and express your femininity in this off the shoulder printed blouse.
With a Bardot neckline that is elasticated to create elegant ruching, this spring summer blouse has a frill panel that sits on the bust to add feminine flow.
The fullness in the body and A-line shape are elegant details to highlight your form and bring a pretty softness to this Bardot blouse.
In a staple blue hue with a delicate all-over ditsy floral print that's gorgeous in spring and summer.
Style with linen cotton shorts in summer for picnics in the park, and transition between spring and summer by pairing with easy light wash denim jeans.
Style Code: TBLK07686A
Composition: 100% Viscose
- Wash cold
- Do not bleach
- Do not tumble dry
- Iron on low heat
- Do not dry clean
Model size: Model is 5′ 9.5″ and wears size 8
Length: 46 cm (UK 8)
Bust: 131 cm (8), 135 cm (10), 140 cm (12), 145 cm (14), 150 cm (16)
Need help choosing the right size?
How to measure

Conversion Guide
| UK Size | Standard Size |
|---|---|
| 6 | XXS |
| 8 | XS |
| 10 | S |
| 12 | M |
| 14 | L |
| 16 | XL |
Topwear - to fit bust circumference & waist
| Bust | Waist | |||
|---|---|---|---|---|
| Size | Inches | CM | Inches | CM |
| 6 | 31.5 | 80 | 25.5 | 65 |
| 8 | 33 | 84 | 26.5 | 67.5 |
| 10 | 34 | 86.5 | 28 | 71 |
| 12 | 35 | 90 | 29 | 74 |
| 14 | 37 | 94 | 31 | 79 |
| 16 | 39 | 99 | 33 | 84 |
Bottomwear - to fit waist
| Size | Inches | CM |
|---|---|---|
| 6 | 25.5 | 65 |
| 8 | 26.5 | 67.5 |
| 10 | 28 | 71 |
| 12 | 29 | 74 |
| 14 | 31 | 79 |
| 16 | 33 | 84 |
Dresses - to fit bust circumference, waist & hips
| Bust | Waist | Hips | ||||
|---|---|---|---|---|---|---|
| Size | Inches | CM | Inches | CM | Inches | CM |
| 6 | 31.5 | 80 | 25.5 | 65 | 34 | 87.5 |
| 8 | 33 | 86.5 | 26.5 | 67.5 | 36 | 91.5 |
| 10 | 34 | 96.5 | 28 | 71 | 37 | 91.5 |
| 12 | 35 | 90 | 29 | 74 | 39 | 99 |
| 14 | 37 | 94 | 31 | 79 | 41.5 | 105.5 |
| 16 | 39 | 99 | 33 | 84 | 43.5 | 110.5 |
Underwear, Bras & Swimwear - to fit bust circumference, waist & hips
| Bust | Waist | Hips | ||||
|---|---|---|---|---|---|---|
| Size | Inches | CM | Inches | CM | Inches | CM |
| 6 | 31.5 | 80 | 25.5 | 65 | 34 | 87.5 |
| 8 | 33 | 86.5 | 26.5 | 67.5 | 36 | 91.5 |
| 10 | 34 | 96.5 | 28 | 71 | 37 | 91.5 |
| 12 | 35 | 90 | 29 | 74 | 39 | 99 |
| 14 | 37 | 94 | 31 | 79 | 41.5 | 105.5 |
| 16 | 39 | 99 | 33 | 84 | 43.5 | 110.5 |
Footwear
| UK Size | EU Size |
|---|---|
| 3 | 36 |
| 4 | 37 |
| 5 | 38 |
| 6 | 39 |
| 7 | 40 |
| 8 | 41 |
Delivery:
- Standard Delivery: 3-7 working days - €5.99
Returns
If you are not completely happy with your purchase, you have 14 days from the date of receipt to initiate a return through our Returns Portal, and a further 14 days to send your purchase back to us (28 days total).
A €4.99 return processing fee will be deducted from your refund unless your item is faulty. Please contact Customer Service if you have received a faulty or incorrect item.
Your original delivery fee will only be refunded if the item you received is faulty or incorrect.
For more information, read our Returns Policy.

