The Everyday Slim Fit Cargo Trousers in Stone
Out of Stock? Be the first to know when it’s
back- Slim fit
- Stretch cotton fabric with peached finish
- Button and zip fly
- Belt loops
- Two side pockets and two back jetted pockets
- Flap cargo pockets with concealed snap fastening
Style Code: TBMC08247F
Composition: 98% Cotton, 2% Elastane
- Wash cold
- Do not bleach
- Do not tumble dry
- Iron on low heat
- Do not dry clean
Model Size: Model is 6′ 1″ and wears size 32
Fit: Slim
Inside Leg Length: 81 cm
Need help choosing the right size?
How to measure

Topwear - to fit chest
| Size | Inches | CM |
|---|---|---|
| S | 36-38 | 91.5-96.5 |
| M | 39-41 | 99-104 |
| L | 42-44 | 106.5-112 |
| XL | 45-47 | 114.5-119.5 |
| XXL | 48-50 | 122-127 |
Bottomwear in inches (″) - to fit waist
| Size | Inches | CM |
|---|---|---|
| 28″ | 28 | 71 |
| 30″ | 30 | 76 |
| 32″ | 32 | 81.5 |
| 34″ | 34 | 86.5 |
| 36″ | 36 | 91.5 |
| 38″ | 38 | 96.5 |
| 40″ | 40 | 101.5 |
Bottomwear in letters (S, M, L, XL & XXL) - to fit waist
| Size | Inches | CM |
|---|---|---|
| S | 30-32 | 76-81 |
| M | 33-35 | 84-89 |
| L | 36-38 | 91.5-96.5 |
| XL | 39-41 | 99-104 |
| XXL | 42-44 | 107-112 |
Bottomwear - to fit inside leg
| Size | Inches | CM |
|---|---|---|
| Short | 29 | 73.5 |
| Regular | 31 | 78.5 |
| Long | 33 | 84 |
Underwear & Swim Shorts - to fit waist
| Size | Inches | CM |
|---|---|---|
| S | 30-32 | 76-81 |
| M | 33-35 | 84-89 |
| L | 36-38 | 91.5-96.5 |
| XL | 39-41 | 99-104 |
| XXL | 42-44 | 107-112 |
Delivery:
- Standard Delivery: 3-7 working days - €5.99
Returns
If you are not completely happy with your purchase, you have 14 days from the date of receipt to initiate a return through our Returns Portal, and a further 14 days to send your purchase back to us (28 days total).
Your original delivery fee will only be refunded if the item you received is faulty or incorrect.
For more information, read our Returns Policy.

