Sleeveless Utility Jersey Poplin Mix Maxi Dress in Black
Out of Stock? Be the first to know when it’s
backFree UK standard delivery over £60
Buy now pay later with Klarna
Free standard click and collect over £60
Free returns on your 1st order
Combine practicality and style with this sleeveless utility jersey poplin mix maxi dress, the perfect blend of comfort and contemporary design.
This sleeveless dress with a round neck in a maxi length has a ribbed jersey upper body with stretch which hugs your figure and a crisp contrasting poplin skirt. The utility inspired details include large patch pockets and a drawcord waist with metal toggle, allowing you to adjust the fit comfortably.
Ideal for sunny days or casual outings, simply pair with sandals for a daytime look.
Style Code: TBLA10246
Composition: 95% Cotton, 5% Elastane | Skirt: 100% Cotton
- Wash cold
- Do not bleach
- Do not tumble dry
- Iron on medium heat
- Do not dry clean
Model size: Model is 5′ 9″ and wears size 8
Length: 131 cm (8)
Bust: 62 cm (8), 66 cm (10), 71 cm (12), 76 cm (14), 81 cm (16), 88 cm (18)
Need help choosing the right size?
How to measure

Conversion Guide
| UK Size | Standard Size |
|---|---|
| 6 | XXS |
| 8 | XS |
| 10 | S |
| 12 | M |
| 14 | L |
| 16 | XL |
Topwear - to fit bust circumference & waist
| Bust | Waist | |||
|---|---|---|---|---|
| Size | Inches | CM | Inches | CM |
| 6 | 31.5 | 80 | 25.5 | 65 |
| 8 | 33 | 84 | 26.5 | 67.5 |
| 10 | 34 | 86.5 | 28 | 71 |
| 12 | 35 | 90 | 29 | 74 |
| 14 | 37 | 94 | 31 | 79 |
| 16 | 39 | 99 | 33 | 84 |
Bottomwear - to fit waist
| Size | Inches | CM |
|---|---|---|
| 6 | 25.5 | 65 |
| 8 | 26.5 | 67.5 |
| 10 | 28 | 71 |
| 12 | 29 | 74 |
| 14 | 31 | 79 |
| 16 | 33 | 84 |
Dresses - to fit bust circumference, waist & hips
| Bust | Waist | Hips | ||||
|---|---|---|---|---|---|---|
| Size | Inches | CM | Inches | CM | Inches | CM |
| 6 | 31.5 | 80 | 25.5 | 65 | 34 | 87.5 |
| 8 | 33 | 86.5 | 26.5 | 67.5 | 36 | 91.5 |
| 10 | 34 | 96.5 | 28 | 71 | 37 | 91.5 |
| 12 | 35 | 90 | 29 | 74 | 39 | 99 |
| 14 | 37 | 94 | 31 | 79 | 41.5 | 105.5 |
| 16 | 39 | 99 | 33 | 84 | 43.5 | 110.5 |
Underwear, Bras & Swimwear - to fit bust circumference, waist & hips
| Bust | Waist | Hips | ||||
|---|---|---|---|---|---|---|
| Size | Inches | CM | Inches | CM | Inches | CM |
| 6 | 31.5 | 80 | 25.5 | 65 | 34 | 87.5 |
| 8 | 33 | 86.5 | 26.5 | 67.5 | 36 | 91.5 |
| 10 | 34 | 96.5 | 28 | 71 | 37 | 91.5 |
| 12 | 35 | 90 | 29 | 74 | 39 | 99 |
| 14 | 37 | 94 | 31 | 79 | 41.5 | 105.5 |
| 16 | 39 | 99 | 33 | 84 | 43.5 | 110.5 |
Footwear
| UK Size | EU Size |
|---|---|
| 3 | 36 |
| 4 | 37 |
| 5 | 38 |
| 6 | 39 |
| 7 | 40 |
| 8 | 41 |
Delivery:
- UK Standard Delivery: 3-7 working days - £2.99
- UK Standard Click & Collect: 3-7 working days - £1.99
- GB Next Day Delivery: 1 working day - £4.99 (order by 4pm)
- GB Next Day Click & Collect: 1 working days - £3.99 (order by 4pm)
Returns
If you are not completely happy with your purchase, you have 14 days from the date of receipt to initiate a return through our Returns Portal, and a further 14 days to send your purchase back to us (28 days total).
A £2.99 return processing fee will be deducted from your refund unless your item is faulty or it is your first order. Please contact Customer Service if you have received a faulty or incorrect item.
Your original delivery fee will only be refunded if the item you received is faulty or incorrect.
For more information, read our Returns Policy.

