Longline Puffer Jacket in Black
Out of Stock? Be the first to know when it’s
backFree UK standard delivery over £60
Buy now pay later with Klarna
Free standard click and collect over £60
Free returns on your 1st order
After the coat of the season? Look no further than our Threadbare longline puffer jacket - perfect to add a touch of glam to your everyday wardrobe.
Horizontal seam quilts give this coat the sought-after luxe look that will never go out of fashion. In a laidback maxi length that is chic yet effortlessly cool, this coat features a full zip fastening and a gorgeous stitched tie waist belt - a style feature that makes this coat different to other puffer styles out there.
Crafted with longevity in mind, the hood and oversized collar are designed to keep you snug when the frost bites. The side splits with snap fastening give you complete freedom of movement making it perfect for outdoor walks, and the two useful angled front pockets finish the look.
Style Code: TBLD04802
Composition: 100% Polyester
- Wash cold
- Do not bleach
- Do not tumble dry
- Do not iron
- Do not dry clean
Model size: Model is 5′ 8″ and wears size 8
Need help choosing the right size?
How to measure

Conversion Guide
| UK Size | Standard Size |
|---|---|
| 6 | XXS |
| 8 | XS |
| 10 | S |
| 12 | M |
| 14 | L |
| 16 | XL |
Topwear - to fit bust circumference & waist
| Bust | Waist | |||
|---|---|---|---|---|
| Size | Inches | CM | Inches | CM |
| 6 | 31.5 | 80 | 25.5 | 65 |
| 8 | 33 | 84 | 26.5 | 67.5 |
| 10 | 34 | 86.5 | 28 | 71 |
| 12 | 35 | 90 | 29 | 74 |
| 14 | 37 | 94 | 31 | 79 |
| 16 | 39 | 99 | 33 | 84 |
Bottomwear - to fit waist
| Size | Inches | CM |
|---|---|---|
| 6 | 25.5 | 65 |
| 8 | 26.5 | 67.5 |
| 10 | 28 | 71 |
| 12 | 29 | 74 |
| 14 | 31 | 79 |
| 16 | 33 | 84 |
Dresses - to fit bust circumference, waist & hips
| Bust | Waist | Hips | ||||
|---|---|---|---|---|---|---|
| Size | Inches | CM | Inches | CM | Inches | CM |
| 6 | 31.5 | 80 | 25.5 | 65 | 34 | 87.5 |
| 8 | 33 | 86.5 | 26.5 | 67.5 | 36 | 91.5 |
| 10 | 34 | 96.5 | 28 | 71 | 37 | 91.5 |
| 12 | 35 | 90 | 29 | 74 | 39 | 99 |
| 14 | 37 | 94 | 31 | 79 | 41.5 | 105.5 |
| 16 | 39 | 99 | 33 | 84 | 43.5 | 110.5 |
Underwear, Bras & Swimwear - to fit bust circumference, waist & hips
| Bust | Waist | Hips | ||||
|---|---|---|---|---|---|---|
| Size | Inches | CM | Inches | CM | Inches | CM |
| 6 | 31.5 | 80 | 25.5 | 65 | 34 | 87.5 |
| 8 | 33 | 86.5 | 26.5 | 67.5 | 36 | 91.5 |
| 10 | 34 | 96.5 | 28 | 71 | 37 | 91.5 |
| 12 | 35 | 90 | 29 | 74 | 39 | 99 |
| 14 | 37 | 94 | 31 | 79 | 41.5 | 105.5 |
| 16 | 39 | 99 | 33 | 84 | 43.5 | 110.5 |
Footwear
| UK Size | EU Size |
|---|---|
| 3 | 36 |
| 4 | 37 |
| 5 | 38 |
| 6 | 39 |
| 7 | 40 |
| 8 | 41 |
Delivery:
- UK Standard Delivery: 3-7 working days - £2.99
- UK Standard Click & Collect: 3-7 working days - £1.99
- GB Next Day Delivery: 1 working day - £4.99 (order by 4pm)
- GB Next Day Click & Collect: 1 working days - £3.99 (order by 4pm)
Returns
If you are not completely happy with your purchase, you have 14 days from the date of receipt to initiate a return through our Returns Portal, and a further 14 days to send your purchase back to us (28 days total).
A £2.99 return processing fee will be deducted from your refund unless your item is faulty or it is your first order. Please contact Customer Service if you have received a faulty or incorrect item.
Your original delivery fee will only be refunded if the item you received is faulty or incorrect.
For more information, read our Returns Policy.

