Size Guide

Mens - All Top Wear - To Fit Chest

Size Inches CM
S 36-38 91.5-96.5
M 39-41 99-104
L 42-44 106.5-112
XL 45-47 114.5-119.5
XXL 48-50 122-127

Mens - Bottom Wear in Inches (") - To Fit Waist

Size Inches CM
28" 28 71
30" 30 76
32" 32 81.5
34" 34 86.5
36" 36 91.5
38" 38 96.5
40" 40 101.5

Mens - Bottom Wear in Letter (S, M, L, XL & XXL) - To Fit Waist

Size Inches CM
S 30-32 76-81
M 33-35 84-89
L 36-38 91.5-96.5
XL 39-41 99-104
XXL 42-44 107-112

Mens - All Bottom Wear - To Fit Inside Leg

Size Inches CM
Short 29 73.5
Regular 31 78.5
Long 33 84

Mens - Underwear & Swim Shorts - To Fit Waist

Size Inches CM
S 30-32 76-81
M 33-35 84-89
L 36-38 91.5-96.5
XL 39-41 99-104
XXL 42-44 107-112

Womens - Conversion Guide

UK Size Standard Size
6 XXS
8 XS
10 S
12 M
14 L
16 XL

Womens - Top Wear - To Fit Bust circ. & Waist

Bust Waist
Size Inches CM Inches CM
6 31.5 80 25.5 65
8 33 84 26.5 67.5
10 34 86.5 28 71
12 35 90 29 74
14 37 94 31 79
16 39 99 33 84

Womens - All Bottom Wear - To Fit Waist

Size Inches CM
6 25.5 65
8 26.5 67.5
10 28 71
12 29 74
14 31 79
16 33 84

Womens - Dresses - To Fit Bust circ., Waist & Hips

Bust Waist Hips
Size Inches CM Inches CM Inches CM
6 31.5 80 25.5 65 34 87.5
8 33 86.5 26.5 67.5 36 91.5
10 34 96.5 28 71 37 91.5
12 35 90 29 74 39 99
14 37 94 31 79 41.5 105.5
16 39 99 33 84 43.5 110.5

Womens - Underwear, Bras & Swimwear - To Fit Bust, Waist & Hips

Bust Waist Hips
Size Inches CM Inches CM Inches CM
6 31.5 80 25.5 65 34 87.5
8 33 86.5 26.5 67.5 36 91.5
10 34 96.5 28 71 37 91.5
12 35 90 29 74 39 99
14 37 94 31 79 41.5 105.5
16 39 99 33 84 43.5 110.5

Boys - All Categories - To Fit Height, Chest, Waist & Hips

Height Chest Waist Hips
Size Inches CM Inches CM Inches CM Inches CM
5-6Y 43-45 110-116 23-24 59-61 21-22 55-57 24-25 62-65
7-8Y 44-50 112-128 24-26 63-67 23 58-60 26-27 68-70
9-10Y 53-55 134-140 27-29 70-73 24-25 62-64 29-30 73-76
11-12Y 57-60 146-152 30-31 76-79 26 66-68 31-32 79-82
13Y 62 158 32 82 27 70 33 85

Girls - All Categories - To Fit Height, Chest, Waist & Hips

Height Chest Waist Hips
Size Inches CM Inches CM Inches CM Inches CM
5-6Y 43-45 110-116 23-24 59-61 21-22 55-57 24-25 62-65
7-8Y 48-50 122-128 25-26 63-66 23 58-59 27-28 68-71
9-10Y 53-55 134-140 27-28 69-72 24 61-62 29-31 74-78
11-12Y 57-60 146-152 29-31 75-79 25 63-64 32-33 81-84
13Y 62 158 32 83 25 65 33 86

Toddler - All Categories - To Fit Height, Chest, Waist & Hips

Height Chest Waist Hips
Size Inches CM Inches CM Inches CM Inches CM
12-18MTH 31-34 80-86 19-20 49-51 19-20 50-51 20-21 52-54
18-24MTH 34-36 86-92 20-21 51-53 20 51-52 21-22 54-56
2-3Y 36-38 92-98 21 53-55 20-21 52-53 22-23 56-58
3-4Y 38-41 98-104 21-22 55-57 20-21 53-54 23 58-60
4-5Y 41-43 104-110 22-23 57-59 21 54-55 23-24 60-62

Dogs - All Dogwear - To Fit Chest Circumference & Length

Chest Circ. Length
Size Inches CM Inches CM
S 22 56 13 33
M 24 62 17 43
L 31 62 21 53