Kids' Size Guide

How to measure




Boys - All Categories - To Fit Height, Chest, Waist & Hips

Height Chest Waist Hips
Size Inches CM Inches CM Inches CM Inches CM
5-6Y 43-45 110-116 23-24 59-61 21-22 55-57 24-25 62-65
7-8Y 44-50 112-128 24-26 63-67 23 58-60 26-27 68-70
9-10Y 53-55 134-140 27-29 70-73 24-25 62-64 29-30 73-76
11-12Y 57-60 146-152 30-31 76-79 26 66-68 31-32 79-82
13Y 62 158 32 82 27 70 33 85

Girls - All Categories - To Fit Height, Chest, Waist & Hips

Height Chest Waist Hips
Size Inches CM Inches CM Inches CM Inches CM
5-6Y 43-45 110-116 23-24 59-61 21-22 55-57 24-25 62-65
7-8Y 48-50 122-128 25-26 63-66 23 58-59 27-28 68-71
9-10Y 53-55 134-140 27-28 69-72 24 61-62 29-31 74-78
11-12Y 57-60 146-152 29-31 75-79 25 63-64 32-33 81-84
13Y 62 158 32 83 25 65 33 86

Toddler - All Categories - To Fit Height, Chest, Waist & Hips

Height Chest Waist Hips
Size Inches CM Inches CM Inches CM Inches CM
12-18MTH 31-34 80-86 19-20 49-51 19-20 50-51 20-21 52-54
18-24MTH 34-36 86-92 20-21 51-53 20 51-52 21-22 54-56
2-3Y 36-38 92-98 21 53-55 20-21 52-53 22-23 56-58
3-4Y 38-41 98-104 21-22 55-57 20-21 53-54 23 58-60
4-5Y 41-43 104-110 22-23 57-59 21 54-55 23-24 60-62