Women's Size Guide
How to measure

Conversion Guide
| UK Size | Standard Size |
|---|---|
| 6 | XXS |
| 8 | XS |
| 10 | S |
| 12 | M |
| 14 | L |
| 16 | XL |
Topwear - to fit bust circumference & waist
| Bust | Waist | |||
|---|---|---|---|---|
| Size | Inches | CM | Inches | CM |
| 6 | 31.5 | 80 | 25.5 | 65 |
| 8 | 33 | 84 | 26.5 | 67.5 |
| 10 | 34 | 86.5 | 28 | 71 |
| 12 | 35 | 90 | 29 | 74 |
| 14 | 37 | 94 | 31 | 79 |
| 16 | 39 | 99 | 33 | 84 |
Bottomwear - to fit waist
| Size | Inches | CM |
|---|---|---|
| 6 | 25.5 | 65 |
| 8 | 26.5 | 67.5 |
| 10 | 28 | 71 |
| 12 | 29 | 74 |
| 14 | 31 | 79 |
| 16 | 33 | 84 |
Dresses - to fit bust circumference, waist & hips
| Bust | Waist | Hips | ||||
|---|---|---|---|---|---|---|
| Size | Inches | CM | Inches | CM | Inches | CM |
| 6 | 31.5 | 80 | 25.5 | 65 | 34 | 87.5 |
| 8 | 33 | 86.5 | 26.5 | 67.5 | 36 | 91.5 |
| 10 | 34 | 96.5 | 28 | 71 | 37 | 91.5 |
| 12 | 35 | 90 | 29 | 74 | 39 | 99 |
| 14 | 37 | 94 | 31 | 79 | 41.5 | 105.5 |
| 16 | 39 | 99 | 33 | 84 | 43.5 | 110.5 |
Underwear, Bras & Swimwear - to fit bust circumference, waist & hips
| Bust | Waist | Hips | ||||
|---|---|---|---|---|---|---|
| Size | Inches | CM | Inches | CM | Inches | CM |
| 6 | 31.5 | 80 | 25.5 | 65 | 34 | 87.5 |
| 8 | 33 | 86.5 | 26.5 | 67.5 | 36 | 91.5 |
| 10 | 34 | 96.5 | 28 | 71 | 37 | 91.5 |
| 12 | 35 | 90 | 29 | 74 | 39 | 99 |
| 14 | 37 | 94 | 31 | 79 | 41.5 | 105.5 |
| 16 | 39 | 99 | 33 | 84 | 43.5 | 110.5 |