Men's Size Guide
How to measure

Topwear - to fit chest
| Size | Inches | CM |
|---|---|---|
| S | 36-38 | 91.5-96.5 |
| M | 39-41 | 99-104 |
| L | 42-44 | 106.5-112 |
| XL | 45-47 | 114.5-119.5 |
| XXL | 48-50 | 122-127 |
Bottomwear in inches (″) - to fit waist
| Size | Inches | CM |
|---|---|---|
| 28″ | 28 | 71 |
| 30″ | 30 | 76 |
| 32″ | 32 | 81.5 |
| 34″ | 34 | 86.5 |
| 36″ | 36 | 91.5 |
| 38″ | 38 | 96.5 |
| 40″ | 40 | 101.5 |
Bottomwear in letters (S, M, L, XL & XXL) - to fit waist
| Size | Inches | CM |
|---|---|---|
| S | 30-32 | 76-81 |
| M | 33-35 | 84-89 |
| L | 36-38 | 91.5-96.5 |
| XL | 39-41 | 99-104 |
| XXL | 42-44 | 107-112 |
Bottomwear - to fit inside leg
| Size | Inches | CM |
|---|---|---|
| Short | 29 | 73.5 |
| Regular | 31 | 78.5 |
| Long | 33 | 84 |
Underwear & Swim Shorts - to fit waist
| Size | Inches | CM |
|---|---|---|
| S | 30-32 | 76-81 |
| M | 33-35 | 84-89 |
| L | 36-38 | 91.5-96.5 |
| XL | 39-41 | 99-104 |
| XXL | 42-44 | 107-112 |